R2 Amsterdam

Size Chart

Below are the measurements of the garments. All measurements are in centimeters.

Directly to:

 

 

MODERN FIT
SIZE XS   S   M   L   XL   XXL   3XL
SIZE EU 36 37 38 39 40 41 42 43 44 45 46 47 48
SIZE INCH 14″ 14½″ 15″ 15½″ 15¾″ 16″ 16½″ 17″ 17½″ 17¾″ 18″ 18¼″ 19″
Collar 36,5 37,5 38,5 39,5 40,5 41,5 42,5 43,5 44,5 46 46,5 47,5 48,5
Chest 102 105 108 111 114 118 122 126 130 136 142 148 154
Waist 90 93 96 99 103 107 111 117 123 129 135 141 147
Shoulder Width 44 44,5 45 45,5 46 46,5 47 47,8 48,6 49 50,2 51,2 52,2
Back length (long sleeve) 77 78 79 81 82 83 84 85 85 86 86 88 88
Back length (short sleeve) 73 73 74 76 77 78 79 80 80 81 81 83 83
Back length (extra long sleeve) 83 84 85 87 88 89 90 91 91 92 92 94 94
Sleeve Length 65 65,5 66 66,5 67 67,5 68 68,5 69 69 69,5 69,5 70
Sleeve Length extra long sleeve 70 70,5 71 71,5 72 72,5 73 73,5 74 74 74,5 74,5 75

 

Casual/linen fit
SIZE XS   S   M   L   XL   XXL   3XL
SIZE EU 36 37 38 39 40 41 42 43 44 45 46 47 48
SIZE INCH 14″ 14½″ 15″ 15½″ 15¾″ 16″ 16½″ 17″ 17½″ 17¾″ 18″ 18¼″ 19″
Collar 36,5 37,5 38,5 39,5 40,5 41,5 42,5 43,5 44,5 46 46,5 47,5 48,5
Chest 102 105 108 111 114 118 122 126 130 136 142 148 154
Waist 90 93 96 99 103 107 111 117 123 129 135 141 147
Shoulder Width 44 44,5 45 45,5 46 46,5 47 47,8 48,6 49,4 50,2 51,2 52,2
Back length 73 73 74 76 77 78 79 80 80 81 81 83 83
Back length extra long sleeve 79 79 80 82 83 84 85 86 86 87 87 89 89
Sleeve Length 65 65,5 66 66,5 67 67,5 68 68,5 69 69 69,5 69,5 70
Sleeve Length extra long sleeve 70 70,5 71 71,5 72 72,5 73 73,5 74 74 74,5 74,5 75

 

4-WAY STRETCH FIT
SIZE XS S M L XL XXL 3XL
Collar SIZE 36 37 38 39 40 41 42 43 44 45 46 47 48
SIZE INCH 14″ 14½″ 15″ 15½″ 15¾″ 16″ 16½″ 17″ 17½″ 17¾″ 18″ 18½″ 19″
Chest 99 102 105 108 111 114 118 122 126 130 136 142 148
Waist 87 90 93 96 99 103 107 111 117 123 129 135 141
Shoulder to shoulder 43,5 44 45,5 45 45,5 46 46,5 47 47,8 48,6 49,4 50,2 51,2
Hemline at hip 97 100 103 106 109 112 116 120 124 128 134 140 146
Back length 73 74 75 76 77 78 79 80 80 81 81 83 83
Back length extra long sleeve incl. cuff 79 80 81 82 83 84 85 86 86 87 87 89 89
Sleeve length from shoulder incl. cuff 65 65,5 66 66,5 67 67,5 68 68,5 69 69 69,5 69,5 70
Extra long sleeve length from shoulder incl. cuff 70 70,5 71 71,5 72 72,5 73 73,5 74 74 74,5 74,5 75
Cuff 25 25 25 25 25 26 26 27 27 28 28 29 29

 

PLUS SIZE FIT XXL 3XL 4XL 5XL 6XL
Collar 45/46 47/48 49/50 51/52 53/54
Chest 140 152 162 170 180
Waist 140 152 162 170 180
Shoulder Width 54,4 56,8 59,2 61,4 63,6
Back length 87 90 90 93 93
Sleeve Length 65 65 66 66 67

 

POLO FIT XS S M L XL XXL 3XL
Chest 90 96 102 108 114 120 126
Hemline at hip 84 90 96 102 108 114 120
Front length 66,5 69 71,5 74 76,5 79 81,5
Back length 67,5 70 72,5 75 77,5 80,0 82,5
Back length (extra long sleeve) 73,5 76 78,5 81 83,5 86 88,5
Shoulder Width 39 42 45 48 51 54 57
Sleeve Length 38 40,5 43 45,5 48 50,5 53
Long sleeve length incl cuff  65 66 67 68 69 69,5 70
Extra long sleeve length incl cuff 70 71 72 73 74 74,5 75

 

KNITPOLO FIT XS S M L XL XXL 3XL
Chest 90 96 102 108 114 120 126
Front length 66 68 70 72 74 76 78
Back length 67 69 71 73 75 77 79
Schoulder to schoulder 39 42 45 48 51 54 57
Sleeve length 39,5 42 44,5 47 49,5 52,0 54,5
Neck width 15,5 16 16,5 17 17,5 18 18,5

 

SHIRTPOLO FIT XS S M L XL XXL 3XL
Collar 35,5 37,5 39,5 41,5 43,5 45,5 47,5
Chest 95 101 107 113 121 129 137
Front length 67,5 69 71,5 74 76,5 79 81,5
Back length 68,5 71 73,5 76 78,5 81 83,5
Shoulder Width 41,5 43,5 45,5 47,5 49,5 51,5 53,5
Sleeve Length 20,9 22,7 23,5 24,3 25,1 25,9 26,7
Hemline at hip 90 96 102 108 116 126 134

 

T-SHIRT FIT XS S M L XL XXL 3XL
Chest 96 100 104 108 114 120 126
Waist 92 96 100 104 110 114 118
Front length 69 70 71 72 73 74 75
Shoulder Width 38 40 42 44 46 48 50
Sleeve width 17 18 19 20 21 22 23
Sleeve Length 20,5 21 21,5 22 22,5 23 23,5

 

OVERSHIRT FIT XS S M L XL XXL 3XL
Chest 95 100 105 110 115 120 125
Waist 93 98 103 108 113 118 123
Back length 72 73 74 75 76 77 78
Shoulder Width 41,4 42,6 43,8 45 46,2 47,4 48,6
Sleeve Length 64 65 66 67 68 69 70

 

PULLOVERS XS S M L XL XXL 3XL
  36  37 38/39 40/41 42/43 44/45 46/47
Chest 96 100 104 108 112 116 120
Waist 96 100 104 108 112 116 120
Shoulder Width 38 40 42 44 46 48 50
Back length 67 68 69 70 71 72 73
Sleeve Length 80 82 84 86 88 90 92

 

SWEATER FIT XS S M L XL XXL 3XL
Chest 100 104 108 112 118 122 130
Waist 94 98 102 106 112 118 124
Front length 69 70 71 72 73 74 75
Schoulder to schoulder 39,5 41 42,5 44 46 48 50
Sleeve width 18 19 20 21 22 23 24
Sleeve length 65 66 67 68 69 70 71
Neck width 17 17,5 18 18,5 19 19,5 20

 

HOODY FIT XS S M L XL XXL 3XL
Chest 98 102 106 110 116 122 128
Waist 94 98 101 106 112 118 122
Front length 68 69 70 71 72 73 74
Shoulder Width 38 40 42 44 46 48 50
Sleeve width 17,5 18,5 19,5 20,5 21,5 22,5 23,5
Sleeve Length 80 82 84 86 88 90 92
Neck width 21,5 22,5 22,5 23 23,5 24 24,5

 

COLBERTS 44 46 48 50 52 54 56 58 60
Chest 92 96 100 104 108 114 120 128 136
Waist 83 87 91 95 99 105 111 119 127
Back length 69 70 71 72 73 74 75 76 77
Sleeve Length 63 63,5 64 64,5 65 66 67 68 69

 

BOXERSHORTS XS S M L XL 2XL
Waist (not stretched) 57 62 68 74 80 86
Hip 100 105 111 117 123 129
Length incl. waist band 34,5 35 35,5 36 36,5 37

 

SWIMSHORTS S M L XL XXL
Waist (not stretched) 72 76 80 84 88
Hip 110 114 118 122 126
Length incl. waist band 34 35 36 37 38

 

Subscribe to our newsletter and receive 10% discount on your first order!

Social media

Please accept cookies to help us improve this website Is this OK? Yes No More on cookies »